Teamspeak3 Server


Host: 125.63.51.203:9987

User: 5/100

Channels: 30

Uptime: 0Days 01:04:40

General Chat

GAU Lobby


Admins


===========GAMES===========

EVE Online

Battlefield 3

Luis


ONI



Co-Op

Multiplayer

PLA

USMC

Spetznaz

BC2

COH

League of Legends

1st Group

CrucifiX


Excalibur


JaybeHero


2nd Group

TF2

RED

BLUE

AFK

=====Clan Channels=====

IPExcInc

DotA Chumps

Channel 1


Channel 2


WNGG


Team 1


Team 2


=CSF=


Storm Lords

Legend

Serveradmin

Channeladmin

Channel Operator

Channel Voice

Channel Guest
|
GamingAU.net Cloud Deathmatch -FFA Server War Maps |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| [GAUbot] Alfred | 4 | 03:36:04 |
| [GAUbot] Calvin | 10 | 03:36:04 |
| [GAUbot] Dennis | 25 | 03:36:04 |
| [GAUbot] Gary | 40 | 03:36:04 |
| [GAUbot] Kevin | 45 | 03:36:04 |
| [GAUbot] Perry | 17 | 03:36:04 |
| [GAUbot] Steve | 44 | 03:36:04 |
| [GAUbot] Tim | 28 | 03:36:04 |
| illuzion. Coomsey™ | 14 | 00:05:31 |
| `razE1- DGLprac. | 14 | 00:14:32 |
| Setting | Value |
| anticheat | 1 |
| appid | 240 |
| bot_quota | 8 |
| bots | 8 |
| coop | 0 |
| cssdm_enabled | 1 |
| cssdm_ffa_enabled | 0 |
| cssdm_version | 2.1.5-dev |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Counter-Strike: Source |
| metamod_version | 1.8.7V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_c4timer | 45 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 120 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 1 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 9 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 800 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 20 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | l |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sm_nextmap | de_nuke |
| sourcemod_version | 1.3.8 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | lenfitz@iinet.net.au |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | alltalk,bots |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.69 |

Servers