Teamspeak3 Server


Host: 125.63.51.203:9987

User: 4/100

Channels: 30

Uptime: 0Days 01:04:40

General Chat

GAU Lobby


Admins


===========GAMES===========

EVE Online

Battlefield 3

ONI



Co-Op

Multiplayer

PLA

USMC

Spetznaz

BC2

COH

League of Legends

1st Group

CrucifiX


Excalibur


JaybeHero


2nd Group

TF2

RED

BLUE

AFK

=====Clan Channels=====

IPExcInc

DotA Chumps

Channel 1


Channel 2


WNGG


Team 1


Team 2


=CSF=


Storm Lords

Legend

Serveradmin

Channeladmin

Channel Operator

Channel Voice

Channel Guest
|
GamingAU War Server |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| NO PLAYER INFO |
| Setting | Value |
| anticheat | 1 |
| appid | 240 |
| bot_quota | 0 |
| bots | 0 |
| decalfrequency | 10 |
| dedicated | d |
| description | Counter-Strike: Source |
| dl_notify_version | 1.0.0 |
| host_framerate | 0 |
| lw_address | stream.livewire.gametech.com.au |
| lw_enabled | 1 |
| lw_port | 12012 |
| metamod_version | 1.8.7V |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcecamera | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 1 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 1 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 16000 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | l |
| sm_autoupdate_backup | 0 |
| sm_autoupdate_binary | 1 |
| sm_autoupdate_gamedata | 1 |
| sm_autoupdate_other | 1 |
| sm_autoupdate_source | 1 |
| sm_autoupdate_version | 1.5 |
| sm_nextmap | de_piranesi |
| sourcemod_version | 1.3.8 |
| steamtools_version | 0.6.1 |
| stripper_version | 1.2.2 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_consistency | 1 |
| sv_contact | lenfitz@iinet.net.au |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxcmdrate | 66 |
| sv_maxrate | 1000000 |
| sv_maxspeed | 320 |
| sv_maxupdaterate | 66 |
| sv_mincmdrate | 66 |
| sv_minrate | 1000000 |
| sv_minupdaterate | 66 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 1 |
| sv_password | 1 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | compspec,friendlyfire,nostats,startmoney,sv_pure2,zb_warmode,zblock |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_use_queue | 1 |
| tv_delay | 90 |
| tv_enable | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.69 |
| wm_active | 1 |
| wm_auto_kick_delay | 10 |
| wm_auto_kick_team | 0 |
| wm_auto_knife | 0 |
| wm_auto_ready | 1 |
| wm_auto_record | 1 |
| wm_auto_swap | 1 |
| wm_block_nightvision | 1 |
| wm_block_warm_up_grenades | 1 |
| wm_bomb_frags | 0 |
| wm_ct | Counter-Terrorists |
| wm_ct_score | 0 |
| wm_damage | 1 |
| wm_defuse_frags | 0 |
| wm_half_auto_ready | 1 |
| wm_ingame_scores | 1 |
| wm_knife_flashbang | 0 |
| wm_knife_hegrenade | 0 |
| wm_knife_smokegrenade | 0 |
| wm_live_override | 1 |
| wm_live_override_knife | 1 |
| wm_lock_teams | 1 |
| wm_max_players | 10 |
| wm_max_rounds | 15 |
| wm_min_ready | 10 |
| wm_modifiers | 1 |
| wm_notify_version | 3.0.15 |
| wm_overtime | 1 |
| wm_overtime_max_rounds | 3 |
| wm_overtime_start_money | 10000 |
| wm_play_out | 0 |
| wm_prefix_logs | 0 |
| wm_remove_deathcam | 1 |
| wm_remove_deathcam_delay | 1.400000 |
| wm_remove_grenade_sound | 0 |
| wm_remove_help_hints | 1 |
| wm_remove_ragdoll | 1 |
| wm_remove_ragdoll_delay | 2 |
| wm_require_names | 0 |
| wm_round_money | 1 |
| wm_score_mode | 1 |
| wm_show_info | 1 |
| wm_stats_enabled | 1 |
| wm_stats_method | 2 |
| wm_stats_trace | 0 |
| wm_stats_trace_delay | 5 |
| wm_status | 4 |
| wm_t | Terrorists |
| wm_t_score | 0 |
| wm_upload_results | 0 |
| wm_warmup_respawn | 0 |
| zb_status | 1 |
| zb_version | 4.66 |

Servers